Names |
Born |
Died |
| LANG | ||
| Angela | born 14 Nov 1972 | |
| Carl J | born 8 Jun 1920 | |
| Daria | born 19 Nov 1945 | |
| Darleen Smith | born 26 Aug 1942 | |
| Erica | born 14 Nov 1972 | |
| Francis J | born 5 Jul 1915 | died 29 Oct 1942 |
| Fred | born 10 Jun 1945 | |
| Jack | born 27 Mar 1948 | |
| Jacob | ||
| Jenny | born 25 Sep 1970 | |
| John L. | born 28 Sep 1918 | |
| Joseph | born 22 Nov 1882 | died 8 Jul 1958 |
| Joseph | born 27 Nov 1912 | |
| Marie Anna | born 20 Dec 1925 | |
| Mary K | born 28 Sep 1918 | |
| Robert | born 3 Jan 1944 | |
| LANZ | ||
| Lillian Madelaine | born 13 Oct 1911 | |
| LEAVITT | ||
| Lemuel Sturdevant | ||
| Lovica | born 22 Oct 1861 | died 16 Apr 1917 |
| LIMA | ||
| Unknown | ||
| Ida | born 10 Nov 1894 | died 10 Mar 1980 |
| LINGGI | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Anna Maria Katherina Elisabeth | ||
| Anton Melchior | born Abt 1853 | died Abt 1895 |
| Anton Melchior | born 25 Nov 1876 | died 19 Nov 1957 |
| Bernardin | born 17 Feb 1879 | died 2 Jun 1961 |
| Dorothea | born 1880 | died 1960 |
| Frank | ||
| Josef | born 18 Oct 1906 | died 1953 |
| Katherine | born 15 Dec 1901 | died 1954 |
| Mary | born 16 Jun 1903 | died 1970 |
| UNRELATED | ||
| LOCHER | ||
| Paul Joseph | born 30 Jan 1899 | died 30 Aug 1972 |
| LORETZ | ||
| Joseph Maria | ||
| Lucie | born 1936 | |
| UNRELATED | ||
| LUSSMANN | ||
| UNKNOWN | ||
| LYNCH | ||
| Charles A | born 17 Mar 1898 | died 7 Dec 1968 |
| Francis Marion | born 14 Jul 1926 | died 9 Jul 1973 |
| Living | ||
| Living |