Names |
Born |
Died |
| NIDERIST | ||
| Unknown | ||
| Anna | born 11 Apr 1595 | died 24 Feb 1620 |
| Anna | ||
| Anna Barbara | ||
| Anna Catharina | ||
| Anna Catharina | ||
| Anna Catharina Elisabeth | born 27 Mar 1862 | died 13 Mar 1933 |
| Anna Catharina Margaritha | ||
| Anna Elisabetha | ||
| Anna Maria | ||
| Anna Maria | ||
| Anna Maria | ||
| Anna Maria Catharina | chr. 15 Mar 1783 | died 21 Apr 1825 |
| Anna Maria Franciska | chr. 23 Jul 1794 | |
| Anna Regina Margeritha | chr. 21 Jul 1753 | |
| Anna Regina Theresia | chr. 10 Jan 1762 | |
| August | born Abt 1675 | died 1712 |
| Balthasar | ||
| Balthasar | born 1554 | |
| Balthasar | born 30 Jan 1595 | died 25 Feb 1620 |
| Balthasar Werner | born 4 Feb 1699 | |
| Barbara | born 17 May 1586 | |
| Bernardin | born 11 Jan 1860 | died 2 Mar 1930 |
| Catharina | ||
| Catharina | ||
| Catharina Gertrud | ||
| Domini | ||
| Domini | ||
| Dominiy | ||
| Dorothe | ||
| Dorothea | born 23 Mar 1589 | |
| Dorothea | ||
| Emanuel | ||
| Frantz Antoni Fridly | ||
| Franz | ||
| Franz | ||
| Franz | ||
| Franz | ||
| Franz | ||
| Franz Dominik | ||
| Franz Egidi Anton | ||
| Franz Thomas | born 5 Oct 1868 | died 3 Jan 1931 |
| Franz Xaver | ||
| Franz Xaver | born Abt 1675 | |
| Franz Xaver | ||
| Hans | ||
| Heinrich Baltasar Anton | died Abt 1791 | |
| Heinrich Baltasar Anton | ||
| Jacob | born Abt 1552 | |
| Jacob | ||
| Jakob | born 1552 | |
| Joanna Margaritha | ||
| Joannes Balthasar | died 15 Jan 1711 | |
| Joannes Dominicus | died 24 Apr 1732 | |
| Joannes Georg | died 1 Nov 1705 | |
| Joannes Martin | died 15 Apr 1697 | |
| Joannes Peter | ||
| Johann | born 1556 | |
| Johann Anton Leonhard | born 10 Jul 1758 | died 1827 |
| Johann Balthasar | born 11 Sep 1684 | died 29 Apr 1769 |
| Johann Balz | ||
| Johann Balz | ||
| Johann Fridolin | born 1713 | |
| Johann Kaspar | ||
| Johann Leonhard Anton | born 17 Jan 1714 | died 12 Feb 1786 |
| Johann Lienhard | born Abt 1675 | |
| Johann Martin | born 7 Apr 1673 | died 27 Feb 1714 |
| Johann Sebastian | born Abt 1628 | died 8 Aug 1672 |
| Johann Sebastian | ||
| Johannes | born Abt 1590 | died 16 Apr 1653 |
| Johannes Anton | ||
| Johannes Conrad | born Abt 1682 | |
| Johannes Leonard | born 13 Mar 1650 | |
| Jos. Ant. Dominik | born Abt 1762 | |
| Jos. Dominic | ||
| Josef Anton | born 3 Aug 1710 | |
| Josef Franz | chr. 25 Dec 1754 | |
| Josef Heinrich | chr. 19 Nov 1751 | |
| Josef Leonhard | born 30 Aug 1680 | |
| Josef Lienhard | born 1524 | |
| Josef Martin | born 8 Jul 1707 | |
| Joseph | ||
| Joseph Anton | chr. 4 Apr 1789 | |
| Joseph Anton | ||
| Joseph Bernard Anton | chr. 19 Sep 1785 | |
| Joseph Frantz | ||
| Joseph Frantz | ||
| Joseph Fridlin | ||
| Joseph Hyronimus Anton | ||
| Joseph Karl | born 21 Aug 1865 | died 22 Apr 1935 |
| Josepha El. | chr. 1 Oct 1796 | |
| Josepha Katharina | born 21 Mar 1867 | died 29 Aug 1930 |
| Kaspar Anton | chr. 10 Feb 1757 | |
| Katharina | ||
| Katherina | born 13 Apr 1628 | |
| Leonard Anton | died 1712 | |
| Leonard Anton | ||
| Leonard Martin | ||
| Leonhard | ||
| Lienhard | born Abt 1622 | |
| Lienhard | ||
| Margaritha | born 1743 | |
| Maria Anna | ||
| Maria Anna Catharina | ||
| Maria Anna Elisabeth | chr. 23 Jul 1791 | |
| Maria Anna Elisabeth | chr. 20 Apr 1759 | |
| Maria Anna Elisabetha | chr. 17 Oct 1792 | |
| Maria Anna Elisabetha Dorothea | ||
| Maria Anna Katherina | ||
| Maria Anna Regina Elisabetha | chr. 8 Jun 1787 | |
| Maria Barbara | ||
| Maria Clara | ||
| Maria Dorothea | ||
| Maria Dorothea | ||
| Maria Elisabeth | ||
| Maria Elisabeth | ||
| Maria Josepha Theresia | born 31 Aug 1870 | died Mar 1948 |
| Maria Magdalena | ||
| Maria Magdalena Elisabetha | chr. 4 May 1781 | |
| Maria Uttilia | ||
| Martin | born Abt 1485 | died 13 Sep 1515 |
| Martin | born Abt 1550 | |
| Mathäus | ||
| Matthäus | born Abt 1558 | died 13 Dec 1614 |
| Melchior | born Abt 1626 | died 23 Mar 1652 |
| Peter | born 13 Apr 1622 | died 28 Jul 1698 |
| Peter Anton | died 2 Dec 1752 | |
| Peter Dominik | ||
| Sieronimus | born 23 Mar 1679 | |
| NIDEROST | ||
| Aaron Christopher | born 18 May 1969 | |
| Albert Francis | born 4 Oct 1932 | |
| Andrew Anthony | born 19 Aug 1949 | |
| Ann | born 4 Nov 1908 | |
| Anna Agatha Katharina | born 8 May 1894 | died 1 Jul 1986 |
| Anna Maria | born 19 Jun 1890 | died 28 Jun 1975 |
| Antino Andrew | ||
| August | born 1898 | died 1987 |
| Barbara Franziska Regina | born 4 Dec 1832 | |
| Benedict Edward | born 18 Mar 1920 | died 1 Feb 1996 |
| Bernard Michael | born 16 Aug 1930 | died 10 Nov 1990 |
| Bernardin | born 25 Oct 1896 | died 20 Apr 1986 |
| Brett | born 26 Dec 1962 | |
| Brian Edward | born 28 Jan 1959 | |
| Carl Wayne | born 15 Apr 1954 | |
| Caroline | born 15 Nov 1891 | died 11 Sep 1963 |
| Cherie Anna | born 20 Jan 1960 | |
| Danielle Marie | born 26 Feb 1988 | |
| David L. | born 1935 | died 1962 |
| Denise Ellen | born 28 Mar 1948 | |
| Diana | born 1987 | |
| Diana H. | ||
| Dominic James | born 30 Jan 1925 | died 5 Oct 1976 |
| Edward Francis | born 20 May 1937 | |
| Edward James Jim | born 22 Sep 1933 | died 13 Aug 1998 |
| Edwina | ||
| Eric | born 5 Feb 1949 | |
| Eric | ||
| Francene Ruth | born 1946 | |
| Francis Michael | born 24 Apr 1922 | died 29 Sep 2000 |
| Franz | born 23 Mar 1907 | |
| Franz Michael | born 18 Jul 1887 | died 13 Sep 1964 |
| George Franz | born 27 Sep 1923 | |
| Gregory Allan | born 5 Apr 1957 | |
| Helen | born 5 Oct 1912 | died 14 Sep 1932 |
| James Ellsworth | born 16 Mar 1945 | |
| Janalee | born 11 Aug 1977 | |
| Janette Allene | born 10 May 1968 | |
| Jeffery Joseph | born 11 May 1971 | |
| Jennifer Ann | born 28 Jul 1970 | |
| John Aloysius | born 31 Jan 1935 | |
| Josef Alois | born 8 Oct 1934 | died Aug 2005 |
| Josef Dominik | born 6 Sep 1899 | died 4 Aug 1977 |
| Josef Karl | born 20 Apr 1900 | died 6 Apr 1915 |
| Joseph Albert | born 30 Jan 1919 | died 22 Sep 1997 |
| Joseph Albert III | born 1 Aug 1943 | |
| Joseph Albert IV | born 1965 | |
| Joseph Benedict | born 11 Jun 1893 | died 13 Feb 1975 |
| Josephine Mary | born 4 Mar 1936 | |
| Julian Blake | ||
| Katharina Karolina | born 22 Dec 1888 | died 12 Oct 1932 |
| Laurel Lea | born 6 Nov 1958 | |
| Linda Faye | born 15 Jun 1951 | |
| Lorraine Marie | born 25 May 1968 | |
| Lynn | ||
| Margaret Mary | born 11 Nov 1928 | |
| Maria Anna Elisabeth Josepha Dorothea | born 15 Dec 1854 | died 6 Aug 1893 |
| Maria Anna Josefa Franziska Elisabeth | born 26 Nov 1829 | died 24 Apr 1884 |
| Maria Franziska Regina | born 21 Jan 1828 | |
| Marie Anna Franziska Euphrosina | born 8 Nov 1834 | died 18 Sep 1875 |
| Marie Theresa | born 24 Mar 1921 | |
| Mark | born 17 Dec 1955 | |
| Martin | born 8 Jul 1895 | died 20 Dec 1979 |
| Mary | born 17 Nov 1906 | died 12 Nov 1919 |
| Melissa | ||
| Monique Ann | born 1968 | |
| Nancy | ||
| Nathan Alexander | born 22 Dec 1990 | |
| Rachel | ||
| Rene Monica | born 22 May 1957 | |
| Richard Allen | born 12 Sep 1923 | died 22 Jul 2000 |
| Sarah Julie Ortiz | ||
| Scott Aaron | born 6 Dec 2001 | |
| Shawn Thomas | born 12 Jun 1976 | |
| Tarah Michelle | born 21 Jun 1992 | |
| Theresa Ilene | born 21 Sep 1959 | |
| Thomas Carl | born 18 Sep 1927 | |
| Thomas Michael | born 11 Oct 1955 | |
| Tina Marie | born 9 May 1962 | |
| Vanessa | ||
| Wayne Alan | born 1947 | |
| NIDERÖST | ||
| Anna Katharina | born 10 Aug 1652 | |
| Anna Katharina | born 9 Oct 1656 | |
| Anna Katherina Magdelena | born 8 Dec 1751 | died 8 Dec 1751 |
| Anna Maria | born 1 Dec 1658 | |
| Anna Maria | born 12 Oct 1679 | |
| Anna Maria | born 6 Dec 1706 | died 6 Dec 1706 |
| Anna Maria | born 14 Jun 1724 | died 14 Jun 1724 |
| Anna Maria Katherina Barbara | born 12 Nov 1755 | died 4 Mar 1832 |
| Anna Verena | born 31 May 1645 | |
| August Justus | born Abt 1688 | |
| Baby | born 16 Feb 1800 | |
| Baby | born 23 Aug 1869 | died 23 Aug 1869 |
| Balz Justus | born 30 Apr 1756 | |
| Bernard | born 1626 | died 1636 |
| Carl Alois | born Abt 1726 | |
| Carl Dominik | born 4 Nov 1705 | |
| Christophorus | born 1589 | died 13 Apr 1671 |
| Dominik | born Abt 1684 | |
| Dominik Anton | born 1731 | |
| Dominikus | born 1628 | died 1636 |
| Dominikus | born 9 Jun 1688 | |
| Egidi Dominik | born 23 Nov 1700 | |
| Emanuel | born 24 Nov 1630 | died 31 Aug 1711 |
| Franz | died 1636 | |
| Franz Anton | born 4 Mar 1715 | |
| Franz Anton Lorenz | born 9 Aug 1754 | died 3 Feb 1802 |
| Franz Carl | born Abt 1730 | |
| Franz Dominik | born 24 Jan 1781 | |
| Franz Dominik | born 14 Feb 1708 | |
| Franz Dominik | born 8 Apr 1686 | died 25 Apr 1719 |
| Franz Ignaz | born Abt 1707 | |
| Franz Karl | born 8 Jul 1620 | |
| Franz Karl | born 24 Mar 1682 | |
| Franz Leodegar | born 19 Jan 1646 | died 15 Jun 1711 |
| Franz Ludwig | born 2 Aug 1681 | |
| Franz Remigi | born 23 Jan 1762 | |
| Franz Xaver | ||
| Franzisk. Dominik | born 19 Jan 1719 | |
| Friedrich Alois | born 1735 | |
| Frz. Rud. Xav. Ant. | born 7 Jan 1724 | |
| Frz. Rud. Xaver | born 30 Sep 1722 | |
| Georg Kaspar Josef Franz | born 7 Mar 1792 | died 30 Jan 1868 |
| Heinrich Anton | died 1762 | |
| Heinrich Anton Dominik | born 30 Dec 1748 | died 21 Apr 1812 |
| Heinrich Dominik | born 19 Jul 1789 | |
| Heinrich Dominik | born 25 Nov 1706 | |
| Heinrich Frz. Ant. | born 7 Mar 1706 | |
| Heinrich Josef Dominik | born 6 Jul 1830 | died 24 Jun 1897 |
| Hieronnmus | born 20 May 1628 | died 1699 |
| Jakob | born 1585 | died 4 Mar 1642 |
| Jakob Anton | born 11 Mar 1708 | |
| Jgn. Dom. Leontias | born 3 Aug 1731 | |
| Jgnz. Dom. Leonhard | born 13 Aug 1728 | |
| Jodok | born 6 Apr 1591 | died 15 Mar 1666 |
| Jodok Leonhard | born 27 Jan 1669 | |
| Jodok Rudolf | born 25 Mar 1686 | died 1770 |
| Joh. Mart Nepom. | born 17 Nov 1733 | died 14 Mar 1798 |
| Johan Melchior | born 7 Jan 1641 | died 8 May 1699 |
| Johann Baltazar Franz Alois | born 1 Feb 1753 | died 8 Jul 1810 |
| Johann Balthasar | born 6 Mar 1643 | died 20 Feb 1697 |
| Johann Balthasar | ||
| Johann Balz | born 25 Apr 1715 | |
| Johann Balz | born 10 Feb 1707 | |
| Johann Caspar | born 24 Jul 1589 | |
| Johann Dominik | born 25 Jun 1717 | died 27 Mar 1739 |
| Johann Dominik | born 25 Aug 1696 | died 5 Jun 1753 |
| Johann Egidi | born 13 Nov 1647 | died 11 Oct 1686 |
| Johann Franciskus | born 8 Apr 1654 | died 12 May 1692 |
| Johann Franciskus | born 2 Nov 1675 | |
| Johann Heinrich | born Abt 1728 | |
| Johann Jakob | born 22 Apr 1678 | died 25 Apr 1727 |
| Johann Josef | born 4 Mar 1661 | died 29 Jan 1681 |
| Johann Joseph | born 1735 | |
| Johann Jost | born 14 Jul 1643 | died 17 Jan 1733 |
| Johann Kaspar | born 21 Feb 1650 | |
| Johann Kaspar | born 14 Feb 1670 | |
| Johann Leodegar | born 25 Dec 1618 | died 1697 |
| Johann Leonhard | born 14 Mar 1668 | |
| Johann Leonhard | born 25 Aug 1612 | |
| Johann Leonhard | born 1617 | died 2 Apr 1701 |
| Johann Martin | born 21 Nov 1713 | |
| Johann Nazar | born 12 Mar 1696 | |
| Johann Nazar | born 22 Nov 1683 | died 1736 |
| Johann Sebastian | born 24 Aug 1728 | died 24 Aug 1728 |
| Johann Sebastian | ||
| Johann Werner | born 26 Jan 1716 | |
| Johanna Katharina | born 9 Sep 1825 | |
| Jonann Josef | born 6 Mar 1661 | died 29 Jan 1681 |
| Jos Jodok Leonhard | born 22 Jan 1738 | |
| Jos. Frz. Ant. Xav. | born 31 Oct 1732 | |
| Jos. Leon. Anton | born 11 Jan 1751 | |
| Josef Anton | born 29 Aug 1711 | died 16 Sep 1803 |
| Josef Anton | born 26 Aug 1785 | died 20 Feb 1865 |
| Josef Anton Alois Franz | born 30 Aug 1758 | died 12 Dec 1817 |
| Josef Balthasar | born 16 Jun 1867 | died 5 Feb 1946 |
| Josef Bernhard | born 2 Mar 1866 | died 26 Feb 1942 |
| Josef Bernhard | born 16 May 1905 | |
| Josef Diktor | born 7 Nov 1778 | |
| Josef Dominik Anton Bernardin | born Abt 1800 | died 18 Nov 1836 |
| Josef Franz Anton | born 12 Jun 1680 | died 9 Aug 1747 |
| Josef Franz Dominik Heinrich | born 24 Sep 1782 | |
| Josef Franz Michael | born 18 Dec 1857 | died 12 Jun 1930 |
| Josef Heinrich Dominik | born 5 Mar 1865 | |
| Josef Jakob | born 14 Mar 1683 | |
| Josef Jakob Anton | born 27 Jul 1804 | |
| Josef Kaspar Dominik | born 1 Sep 1827 | died 10 Sep 1910 |
| Josef Meinrad Franz | born 13 May 1791 | |
| Josef Regidi | born 2 Jul 1751 | |
| Josefa Anna Katherina | born 28 May 1893 | |
| Josefa Helena | born 13 Aug 1913 | |
| Josefa Theresia | born 25 Nov 1875 | |
| Joseph Anton | ||
| Joseph Anton | ||
| Joseph Anton | born 1741 | |
| Joseph Anton | born 19 Oct 1674 | died 3 Apr 1743 |
| Joseph Anton | born 29 Apr 1709 | |
| Joseph Anton Bernardin | born 29 Sep 1826 | died 30 Jun 1880 |
| Joseph Dominik Anton | born 7 Jul 1825 | died 5 Feb 1875 |
| Joseph Franz | born 13 Oct 1760 | |
| Joseph Justus | born 9 Nov 1738 | |
| Joseph Leonhard | born 28 May 1735 | died 2 Jul 1772 |
| Joseph Leonhard | born 11 Jan 1757 | |
| Joseph Maria | born 25 Mar 1748 | |
| Joseph Martin | born Abt 1620 | died 1636 |
| Josephus Antonius | born 15 Jan 1703 | |
| Josephus Franz | born 6 Apr 1716 | |
| Jost | born Abt 1631 | |
| Jost Dietrich | born 1624 | died 1636 |
| Jost Lienhard | born Abt 1686 | |
| Jost Rudolf | born 1700 | |
| Karl Dominik | born 5 Nov 1652 | |
| Karl Emanuel | ||
| Karl Emanuel | born 11 Jun 1625 | |
| Karl Jgnaz | born 22 Sep 1672 | died 6 Jun 1735 |
| Kaspar | born 18 Jan 1596 | |
| Kaspar Dominik | born 25 Jan 1873 | died 22 Jan 1942 |
| Leonhard Franz | born 24 Sep 1710 | died 2 Mar 1775 |
| Leonhard Justus | born 3 Feb 1834 | |
| Leonhard Justus | born 5 Nov 1714 | |
| Leonhard Justus | born 22 Jan 1697 | died 3 Aug 1775 |
| Leonhard Karl | born 12 Dec 1712 | died 17 Oct 1757 |
| Lienhard Carl | born 16 Jun 1717 | |
| Lienhard Franz | born 12 Apr 1676 | |
| Maria Ann Elisabeth | born 28 Apr 1784 | |
| Maria Anna | born 26 Dec 1786 | |
| Maria Anna Josefa | born 5 Mar 1871 | died 19 Nov 1871 |
| Maria Anna Josepha Catharina | born 25 Nov 1855 | died 30 Nov 1909 |
| Maria Elisabeth Hyacinta | born 16 Aug 1720 | died 16 Aug 1720 |
| Maria Josefa Regina | born 24 Jun 1873 | died 15 Nov 1949 |
| Maria Klara | born 26 Jan 1671 | |
| Maria Magdalena | born 19 Feb 1677 | |
| Maria Magdalena | born 16 Aug 1718 | died 16 Aug 1718 |
| Maria Magdalena | born 18 Apr 1750 | died 18 Apr 1750 |
| Maria Magdalena | born 13 Dec 1903 | |
| Maria Verena | born 26 Nov 1708 | died 26 Nov 1708 |
| Phil. Rud. Anton | born 23 Apr 1733 | died 30 May 1799 |
| Pius | born 23 Feb 1926 | |
| Rémy | born 19 Jan 1961 | |
| Rudolf | born 1765 | died 12 Jul 1830 |
| NIDRIST | ||
| UNRELATED | ||
| NIEDERIST | ||
| Anna Agatha Theresia Elisabeth | chr. Apr 1749 | |
| Jac. Caspar | ||
| Josef Anton | ||
| Theresia Agatha | ||
| NIEDERMANN | ||
| Maria Regina | born 14 Feb 1815 | |
| NIEDEROST | ||
| Anton | born Abt 1886 | |
| Antone | ||
| Richard Bernhard | born 23 Mar 1922 | died 1 Mar 1983 |
| Tony Joseph | born 13 Jun 1915 | died 5 Nov 1981 |
| NIEDERÖST | ||
| Unknown | ||
| Albert | born 13 May 1863 | died 31 Jan 1940 |
| Albert | born 12 Mar 1900 | |
| Albert | born 28 Aug 1887 | died 21 Apr 1888 |
| Albert | born 15 May 1890 | died 8 Oct 1890 |
| Albert | born 12 Oct 1888 | died 24 Dec 1957 |
| Alois | born 11 Dec 1894 | died 12 Jan 1966 |
| Alois | born 3 Jan 1919 | died 23 Jun 1924 |
| Anna Barbara | born 4 Apr 1892 | |
| Anna Elisabeth | born 18 Sep 1849 | died 17 Mar 1915 |
| Anna Katharina | born 30 Jan 1887 | |
| Anton | born 31 Mar 1886 | died 31 Jan 1958 |
| Dominikus | ||
| Elisabetha Hedwig | born 9 Oct 1875 | |
| Emma Maria | born 3 Jan 1895 | |
| Franz | born 16 Dec 1905 | |
| Franziskus Anton | born 9 Sep 1761 | |
| Heinrich | born 18 Feb 1901 | died 28 Nov 1952 |
| Heinrich Anton | born 3 Sep 1765 | |
| Jakob | born 9 Feb 1900 | |
| Jakob Leontix Alois | born 22 Apr 1800 | |
| Johann | born 19 Nov 1861 | died 17 Sep 1918 |
| Johann | ||
| Johann Albert | born 13 Dec 1888 | died 24 Jun 1936 |
| Johann Gottlieb | born 1 May 1841 | died 18 Jul 1899 |
| Johann Jakob | born 10 Feb 1795 | died 8 Sep 1796 |
| Johann Jakob | born 26 Oct 1796 | |
| Johann Joseph | born 10 Dec 1839 | died 23 Sep 1890 |
| Johann Meinrad | born 15 Jan 1764 | died 11 May 1811 |
| Johann Pius | born 12 Feb 1799 | died 4 Sep 1864 |
| Josef | born 8 Feb 1892 | died 25 May 1953 |
| Joseph Amadeus | born 1 May 1841 | |
| Joseph Anton | born 29 Jun 1770 | |
| Joseph Franziskus | ||
| Joseph Paul | born 26 Jul 1808 | died 13 Dec 1882 |
| Karl Heinz | born 19 Sep 1914 | |
| Karl Johann | born 12 Feb 1868 | |
| Kaspar Anton | born 1 Dec 1797 | died 13 Apr 1807 |
| Katharina | born Abt 1835 | |
| Maria Anna Barbara | born 14 Jan 1804 | died 25 Jun 1808 |
| Maria Anna Josepha | born 15 Jan 1802 | died 7 Apr 1809 |
| Maria Bertha | born 16 Sep 1843 | died 18 Oct 1843 |
| Maria Elisa | born 11 Apr 1881 | |
| Maria Elisabeth | born 13 Apr 1845 | |
| Maria Emma | born 31 Mar 1873 | |
| Maria Hedwig | born 24 Mar 1851 | |
| Maria Josepha | born 8 Apr 1840 | died 5 Jun 1902 |
| Maria Josepha | born 14 Aug 1863 | |
| Maria Magdalena | born 16 Dec 1903 | |
| Maria Magdalena Dominica | chr. 4 Aug 1739 | |
| Markus | born 10 May 1965 | |
| Paul | born 29 Aug 1902 | |
| Robert | born 24 Sep 1903 | died 1 Jul 1959 |
| Roland | born 22 Oct 1967 | died 12 May 1968 |
| Rolf Karl | born 9 May 1941 | died 1 Feb 1979 |
| Urs Paul | born 3 Aug 1962 | died 11 Nov 2002 |
| Vinzenz | born 6 Aug 1873 | died 19 Mar 1877 |
| Walter | born 8 Oct 1932 | |
| NIGG | ||
| Anna Maria | born Abt 1647 | |
| NUSSBAUMER | ||
| Elise |