Names |
Born |
Died |
| ZAEY | ||
| Anna Maria | ||
| ZAPF | ||
| Franz | ||
| ZGRAGGEN | ||
| Johann Joseph Maria | ||
| ZIEGLER | ||
| Anna | born 27 Mar 1896 | died 12 Feb 1966 |
| Emilie | born 2 Sep 1898 | died 23 May 1981 |
| Gertrud | born 16 May 1903 | died 12 Mar 1982 |
| Ida | born 23 Mar 1894 | died 6 Jul 1957 |
| Johann | born 2 Jan 1870 | died 5 Aug 1913 |
| Johann | born 10 Dec 1899 | died 5 Oct 1977 |
| Lina | born 28 Aug 1901 | died 4 May 1969 |
| Margaritha | born 27 Oct 1904 | died 14 Apr 1953 |
| Marie | born 6 Aug 1897 | died 7 Oct 1980 |
| ZIMMERMANN | ||
| Unknown | ||
| Margaritha | ||
| Susanne | born 18 Jun 1954 | |
| ZMICH | ||
| Ignatz | born 1881 | |
| Johann | born 1885 | |
| Joseph | born Mar 1860 | |
| Joseph | born 1883 | |
| Leon | born Nov 1890 | |
| Mary | born Sep 1888 | died 4 May 1935 |
| Stanley | born Sep 1894 | |
| Symon | born Sep 1891 | |
| ZUEND | ||
| Maria Anna | ||
| ZÜGER | ||
| Josepha | ||
| ZWYSSIG | ||
| Unknown | ||
| Johann | ||
| UNRELATED |